Rockies :: Kananaskis

Hiking Trip List

 

Name Distance (km) Elevation (m) Time (hr) Rating
Barrier Lake
Baldy Mt. Main Peak 5 810 5 D5
Barrier Lake Hills 4 150 2 D1/2
Barrier Lookout / McConnell Ridge 13 800 5 D2(4)
Baldy Pass
Baldy Mt. South 13 850 6 D4
Midnight Peak 14 1200 7 D5
Wasootch
Porcupine Ridge 11 770 6 D5
Wasootch Ridge 11(15) 850(1200) 5(8) D3 / D5
Wasootch Creek 6 ~430 3 D1 / 3
Wasootch Peak 8 920 5 D4
Kananaskis Village / Nakiska
Allan Mt. via Centennial Ridge 17 1450 8 D4/5
Kidd, Mt. Lookout 6 650 4 D4
Marmot Creek / Hummingbird Plume 7 250 3 D3
Memorial Lakes 22 750 7 D4
Ribbon Creek 22 600 6 D2/3
Evan Thomas
Green Monster 12 550 4 D5
Mackay Hills 20 1500 9 D4/5
Galatea Creek
Kidd Creek 5 520 3 D3
Lilian Lake / Galatea Lakes 19 900 7 D3
Lost Lake 15 700 5 D3
Guinn Peak / Kidd South 20 1200 8 D3/4
Fortress Junction
Fortress Ridge 28 1500 8 D4
Opal Ridge South 8 1050 5 D5
Opal Range
Grizzly Peak 6 870 5 D5
King Creek Ridge 7 900 5 D4
Packenham Junior 5 695 3 D3
Kananaskis Lakes
Aster Lake and Fossil Falls 12 (1-way) 800 (1-way) 5 (1-way) D5
Gypsum Ridge 6 470 3 D4
Elk Lakes - Petain Falls 35 850 10 D4
Indefatigable, Mt 9 1000 5 D3-D7
Invincible Lake - Mt. Nomad 17 1390 8 D5
Kananaskis Lookout 9 300 3 D2
Lawson, South End Of 9 750 4 D4
Northover Ridge 13(36) 700(1710) 6(14) D5/6
Rawson Lake and Ridge 14 700 6 D2/4
Turret, The 10 1000 7 D5
Upper Kananaskis Lake Circuit 16 300 5 D3
Elbow / Tombstone
Elbow Lake 3 120 2 D1/2
Piper Pass 24 970 8 D4
Rae Glacier 8 350 4 D3
Rae Lake 20 600 7 D3
Tombstone Lakes 20 +370  -150  (1-way) 7 D2
Highwood Pass
Arethusa, Little 6 650 4 D4
Burns Lake via Arethusa Crest 10 1070 6 D5
Grizzly / Highwood Ridge - Paradise Valley 12 1080 7 D6
Pocaterra Ridge 13 1000 6 D4
South Highwood
Lineham Ridge 15 900 6 D3
Lipsett, Mount 15 720 5 D2/3
Mist Ridge 25 1100 8 D4
Nameless (Eagle) Ridge 7 750 4 D3
Odlum Ridge 13 1050 5 D4
Picklejar Lakes 11 600 4 D3
Running Rain
RR South Ridge 9 600 5 D3
Hwy940
Raspberry Ridge 12 760 5 D3
Kent / Black Prince
Black Prince Lakes 12 800 5 D3/4
Kent Ridge South 6 600 3 D3
Burstall Creek - Engadine / Shark
Birdwood Traverse 21 1100 8 D4
Burstall Pass and Peak 20 800 8 D4
Fortune, Mt. 14 830 8 D5
Smutwood Peak 21 1000 8 D5
Snow Peak 20 950 7 D5
Tent Ridge 11 850 5 D4
Chester / Rummel
Chester Lake / Elephant Rocks 8 400 3 D2
Fortress South 20 1000 8 D5
Rummel Lake and Pass 16 650 5 D3
Rummel Ridge 8 650 5 D4
Buller Creek
South Buller Pass 7.5km (1-way) 770 3 (1-way) D3
North Buller Pass /  Red Peak 20 1550 8 D5
Spray Lakes
Lougheed, Little 6 800 5 D4
Old Goat Glacier 12 700 5 D4
Orphan, The 5 850 8 D4
Read's Tower 9 950 6 D5
Red Ridge - Sparrowhawk Tarns 15 1100 7 D5
Ships Prow 8 940 5 D4
Windtower, The 12 1100 6 D5

Back