These are all BC Coast Mountains hiking trips that can be found on the site. Within each group trips are listed alphabetically by name. The list is sortable; click on headers to sort by corresponding column. Distance and Time metrics are given for return trip while Elevation column shows cumulative elevation gain. Follow the link for detail report about that trip; most have map and GPS track you can download. Trips are grouped in following sections:
The list documents only small fraction of trips I did on BC Coast. If you are interested in a hike not listed here, chances are I can provide information, so feel free to contact me using this link |
---|
Name | Distance (km) | Elevation (m) | Time (hr) | Rating |
---|---|---|---|---|
Baden Powell | 48 | 2850 | 14 | D3/4 |
Coliseum - Burwell | 31(33) | 1500 | 11 | D6 |
Dog Mt. / Suicide Bluffs | 7 | 300 | 4 | D3/4 |
Elsay, Mt. | 15 | 1400 | 8 | D6 |
Golden Ears | 24 | 1900 | 12 | D6 |
Hanes Crossover | 18 | 1300 | 8 | D6 |
Lynn Lake | 26 | 800 | 9 | D6 |
Seymour, Mt. | 12 | 1000 | 5 | D4 |
Strachan, Mt. | 12 | 850 | 4 | D3/4 |
Vicar Lakes / Mt. Bishop | 10 | 1300 | 11 | D7 |
Name | Distance (km) | Elevation (m) | Time (hr) | Rating |
---|---|---|---|---|
Brunswick, Mt. | 14 | 1600 | 7 | D6 |
Deeks Peak | 21 | 1800 | 11 | D6 |
Gardner, Mt. (Bowen Island) | 17 | 850 | 6 | D3 |
Habrich Ridge | 20 | 1000 | 8 | D6 |
Harvey, Mt. | 13 | 1400 | 7 | D5 |
Lighthouse Park | 6 | 250 | 4 | D2 |
Skyline Ridge | 20 | 850 | 6 | D4 |
Stawamus Chief (Backside) | 8 | 850 | 5 | D6 |
Name | Distance (km) | Elevation (m) | Time (hr) | Rating |
---|---|---|---|---|
Castle Towers | 40+ | 2300 | 3 days | D6 |
Coin Lake | 18 | 1250 | 7 | D5 |
Panorama Ridge | 29 | 1500 | 9 | D5 |
Rainbow Lake | 18 | 800 | 6 | D3/4 |
Sigurd Peak | 20 | 2000 | 10 | D5 |
Name | Distance (km) | Elevation (m) | Time (hr) | Rating | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
Vantage Peak | 20 | 1200 | 10 | D5 |
If you find reports useful consider supporting the site by making small contribution using Donate button below.