These are all USA hiking trips that can be found on the site. Within each group trips are listed alphabetically by name. The list is sortable; click on headers to sort by corresponding column. Distance and Time metrics are given for return trip while Elevation column shows cumulative elevation gain. Follow the link for detail report about that trip; some have map and GPS track you can download. Click on section head links to corresponding photo gallery. Trips are grouped in following sections:
I reside in Canada, but have lived for 6 years in San Diego, CA and had a chance to explore Southwest to considerable extent. While I am busy transferring archives online, If you are interested in a hike not listed here, chances are I can still provide information, so feel free to contact me using this link |
---|
Name | Distance (km) | Elevation (m) | Time (hr) | Rating | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Name | Distance (km) | Elevation (m) | Time (hr) | Rating |
---|---|---|---|---|
Barker Dam | 3 | 60 | 1 | D1/2 |
Lost Horse Mine | 11 | 370 | 4 | D2/3 |
Ryan Mountain | 5 | 320 | 2 | D2/3 |
Name | Distance (km) | Elevation (m) | Time (hr) | Rating |
---|---|---|---|---|
Hoover Railroad | 12 | 100 | 4 | D1/2 |
Turtlehead Peak | 7 | 620 | 4 | D4 |
Name | Distance (km) | Elevation (m) | Time (hr) | Rating |
---|---|---|---|---|
Camelback Mountain | 5 | 380 | 2 | D4 |
Flatiron | 11 | 800 | 5 | D6 |
Peralta Canyon | 10 | 450 | 4 | D3/5 |
Piestewa Peak | 4 | 400 | 2 | D3 |
Saguaro Lake | 6 | 100 | 2 | D2 |
Sunrise Peak | 10 | 410 | 4 | D3 |
Vineyard Ridgeline | 9 | 450 | 3 | D3 |
Name | Distance (km) | Elevation (m) | Time (hr) | Rating |
---|---|---|---|---|
Granite Mountain | 13 | 600 | 4 | D3/5 |
Thumb Butte | 4 | 270 | 2 | D2/5 |
Watson Lake Loop | 19 | 100 | 4 | D2/3 |
Name | Distance (km) | Elevation (m) | Time (hr) | Rating | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Penasquitos Canyon | 12 | +-175 | 3 | D2 | |||||||||||||||||||||||||
Point Loma | 3 | 100 | 2 | D1 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Rose Canyon | 5 | 40 | 2 | D1 | |||||||||||||||||||||||||
Soledad, Mt | 2 | 100 | 1 | D1 | |||||||||||||||||||||||||
Tijuana Estuary | 4 | 0 | 2 | D1 | |||||||||||||||||||||||||
Torrey Pines | 15 (varies) | 100 | 2(6) | D2 |
Name | Distance (km) | Elevation (m) | Time (hr) | Rating |
---|---|---|---|---|
Airport Loop | 10 | 220 | 3 | D2 |
Baldwin Trail | 4 | 120 | 2 | D1/2 |
Bear Mountain | 8 | 700 | 5 | D4 |
Boynton Canyon | 12 | 300 | 5 | D3/4 |
Brins Mesa - Soldier Pass | 9 | 420 | 5 | D3 |
Chapel Loop | 11 | 320 | 4 | D3 |
Courthouse Butte | 7 | 210 | 3 | D2 |
Devil's Bridge | 11 | 340 | 4 | D2/3 |
Fay Canyon | 7 | 450 | 3 | D3 |
Hiline / Cathedral Loop | 12 | 400 | 5 | D3/4 |
Jim Thompson | 11 | 400 (+190 -210) | 4 | D2 |
Margs Draw | 4 | 135 | 2 | D1/2 |
Munds Wagon - Hangover Trail | 14 | 620 | 5 | D5 |
Oak Creek West Fork | 12 | 200 | 4 | D2 |
Rabbit Ears | 10 | 200 | 3 | D2 |
Secret Slickrock | 4 | 220 | 2 | D1/2 |
Transept To Cathedral | 15 | 260 (+190 -70) | 5 | D3/4 |
Name | Distance (km) | Elevation (m) | Time (hr) | Rating |
---|---|---|---|---|
Angels Landing | 7 | 600 | 4 | D5 |
Emerald Pools | 5 | 250 | 3 | D2/3 |
Sand Beach | 5 | 200 | 2 | D2 |
West Rim | 28 | 1450 | 9 | D4 |
If you find reports useful consider supporting the site by making small contribution using Donate button below.