Google Map |
Rockies :: Kananaskis :: Little Arethusa |
GPS Track |
Little Arethusa South Panorama. Foreground ridge is much easier from what this photo might suggest. Storm Mountain upper left, Arethusa Cirque below. Highwood Ridge extreme right, Mt. Lipsett behind left |
|||
Trip Summary | |||
October 5, 2023Little Arethusa is short and easy ascent in scenic Highwood, best done in early fall as area is abundant with golden larches. Cirque is very popular with hikers, specially on weekend, but gentle ascent talus slopes past upper cirque offer more solitude. There are no difficulties and on a crisp day summit views are fantastic. Loop return via upper cirque is just a bit longer but very scenic and highly recommended - see Gallery.
From Parking just south of Highwood Pass on left (east) side of the Highway, head up well defined trail on climber right side of Arethusa Creek. This section could be muddy and slippery after early snowfall. Within 20min or so trail reaches lip of Arethusa Cirque; rock-hop the creek to junction. Left trail is more direct and recommended direction; if you do loop return you will come down on the right side. Trail climbs steeply to upper cirque, then angles left and starts somewhat tedious but generally stable ascent to Little Arethusa Summit Ridge, which is then followed to the highpoint. On my ascent in early October '23 there was no summit cairn or register, despite well trodden trail testifying relative popularity. Scramblers will enjoy views of Mt. Rae directly across, while "Big" Arethusa is to the east - difficult and dangerous with no special advantage except for bragging rights.
Descend the same way, then in upper cirque take highline trail to close the loop and return valley; this descent is super scenic and views of towering Storm Mountain are one of day' highlights. |
Gallery |
|||
Arethusa Cirque Looking back to upper Arethusa Cirque filled with golden larches. Takes less than an hour to such fantastic viewpoint. Hiking loop circles roughly along light/shadow demarcation. | |||
Ascent Grade Moderate Ascent Grade with good trail throughout. Towering Storm Mountain behind | |||
Upper Slope Higher up nearing the summit ridge looking back | |||
Below Summit Ridge Topping up at summit ridge by interesting notch upper center right. Takes ~40-45min from upper Arethusa Cirque to here | |||
Little Arethusa Ridge Looking back just above the Summit Ridge notch. Note switchbacking trail in talus/dirt lower center right - it is as easy as it looks | |||
Summit Ridge Easy Summit Ridge to Highpoint upper center ~10min away. Some easy scrambling on ridge crest, just hiking on beaten talus trail below | |||
Mt. Rae from summit of Little Arethusa looking at ascent slopes above Ptarmigan Cirque. Click to Zoom | |||
"Big" Arethusa from summit of Little. Alternate, ultra dangerous, descent gully roughly center. Don't even think about it. Click to Zoom | |||
Arethusa Larches Golden Larches just past their prime on descent to Arethusa Cirque | |||
Little Arethusa Looking back to Little Arethusa (upper left) while traversing upper cirque for loop return | |||
Golden Hour Closing the loop in upper Arethusa Cirque. Rough ascent to Arethusa Col for Burns Lake Crossover upper center left | |||
Arethusa Cirque Starting descent into Arethusa Cirque dotted with golden larches. Lip of the cirque is 15-20min away |
Overall Difficulty | D4 | Easy Rock Hop over Arethusa Creek. Moderately steep talus/dirt slopes. Optional easy scrambling on summit ridge. | |||
Snow Factor | S3 | Trip not practical in winter due to seasonal Hwy40 closure. Moderately steep ascent slope could trigger release in unstable conditions. Summit ridge could be tricky if icy | |||
Scenery | Fantastic Highwood Panorama, including Storm Mountain, Highwood Ridge and many distant front range peaks. Prime golden larch destination | ||||
Trail/Marking | Very Good / None | Wide well defined hiking trail in Arethusa Cirque, but junctions are not marked. Some cairns on Little Arethusa slope | |||
Suggested Time | 4 hrs | Including loop return via upper Arethusa Cirque | |||
Elevation | Start: 2160m Max: 2765m Total: ~650m | Round Trip: 6 km (loop) | |||
Gear | Full Hiking Boots. Gaiters could be helpful on steep talus slopes, but not necessary. Poles essential | ||||
Water | Arethusa Creek in lower cirque, none after. Carry 1-2L | ||||
Dog Friendly | Yes | Grizzly bears frequent Highwood Pass area. Keep pet on leash for courtesy to other hikers as lower cirque is busy area |
Little Arethusa GAIA Map
Little Arethusa Elevation Profile