Rockies :: Canmore and Bow Valley

Hiking Trip List

 

Name Distance (km) Elevation (m) Time (hr) Rating
Acephale Crags 7 350 2 D2/3
Allan, Mt. from North 25 1500 9 D5
AM Trail 9 600 3 D3
Anklebiter Ridge 7 850 6 D5
Bow Valley Provincial Park 8 120 3 D1/2
Cloudline 10 530 3 D2
Collembola Mt.  and Jubilee Tarns 21 1490 9 D6
Doorjamb - Loder 10 830 6 D6
East End of Rundle 6 900 5 D5
Echo Canyon 9 640 5 D5
Exshaw Mountain 8 450 2 D2
Exshaw Ridge 17 1200 8 D4
Gap Peak 10 1200 6 D6
Grassi Knob 5 800 4 D4
Grassi Lakes - Whiteman Gap 6 350 3 D2
Grotto Creek Canyon 6 125 3 D2
Grotto Mountain
Carter Route 10 1450 8 D6
Cougar Ridge 13 1300 7 D5
Ha Ling - Miners Peak 8 920 5 D4
Heart/MacEwan Horseshoe 12 1050 6 D5
Jura Creek 7 200 3 D2
Little Sister (Base of) 10 950 5 D5
Lady MacDonald, Mt. 10(13) 1000(1300) 5(8) D4(7)
McConnell Point - Razor Edge 7 600 4 D3
McGillivray Canyon 5 250 3 D3
Middle Sister 20 1420 9 D5
Montane Traverse 9 (+285)(-340) 3 D2/3
Peechee Shoulder 12 900 6 D5
Pigeon Mountain 17 1000 7 D4
Rats Nest Cave 5 300 3 D3
Ravens End 8 510 3 D2
Stones Gully 5 400 3 D4
Tibitts Ridge 14 900 7 D6
Yamnuska, Traverse 11 910 6 D5
Wendell, East Peak of 18 1300 8 D5/6
Wind Ridge 16 970 6 D4

Back