Rockies :: Icefields

Hiking Trip List

 

Name Distance (km) Elevation (m) Time (hr) Rating
Alexandra River 28 600 8 D5
Alice Lake 26 1000 8 D3/4
Andromache, Mt. 16 1500 9 D6
Big Bend Peak 16 1200 8 D5
Bow Lake
Crowfoot Tarn 15 600 6 D4
Iceberg Lake 16 700 6 D5
Jimmy Simpson, Mt. 20 1100 8 D5
Onion, The 21 900 8 D5
Bow Peak 15 1040 7 D5
Caldron Lake 20 1000 7 D5
Cataract Pass 16 (1-way) (+735)(-415) 3 days (backpack) D4
Chephren and Cirque Lakes 15 400 6 D2/3
Cirque Peak 17 1080 7 D4
Dolomite Pass, South 22 ~800 7 D3/4
Dolomite Shoulder 9 820 6 D5
Glacier Lake - SE Lyell Glacier 40 950 12 D4/6
Hector Lake 5 50 varies D2(4)
Helen Lake Ridge 7 630 6 D5
Howse Pass Trail 22 350 8 D4
Nigel Pass 16 400 6 D3
Noseeum Peak 15 1200 9 D6
Parker Ridge 5(12) 250(650) 2(5) D2(3)
Saskatchewan Glacier 18 400 6 D3
Siffleur Wilderness
Devon Lakes and Deluc Crossover 95 3200 (+1620)(-1580) 4 days (backpack) D4
Molar Pass - Noseeum Lake 23 1050 9 D5
Mosquito Col and Pipestone Crossover 13 (1-way) 950 4 D4
Quartzite Col 10 (1-way) 1000 4 (1-way) D5
Sunset Pass 20 850 7 D3
Survey Peak 20 1430 9 D6

Back