Stock Earnings Log

 

My stock photography earnings, starting with January 2018, are summarized on annual basis along with cumulative net income and total number of images.  Besides site comparison main purpose of this analytic is to communicate what kind of income can realistically be expected from stock photography, as well as how the industry is changing over the years.  All amounts are in USD.

 

Since Inception

Shutterstock

iStock

Dreamstime

Adobe

Alamy

Direct
2,997.24 2,671.95 637.87 3,563.22 2,721.26 520 13,111.54

 

Images Online (Apr 18, 2024)

 

Shutterstock

iStock

Dreamstime

Adobe

Alamy

2315 (+2) 2600 (+3) 2333 (+2) 1881(+2) 2462 (+2)

 

2024

  Shutterstock iStock Dreamstime Adobe Alamy  
Jan 16.17 17.20 14.90 92.65 0 140.92
Feb 31.67 7.50 2.45 43.00 13.2 97.82
Mar 52.09 22.53 3.15 91.50 0 169.27
             
 





  99.93 47.23 20.5 227.15 13.2 408.01
             
Direct           0
Total           408.01

 

2023

  Shutterstock iStock Dreamstime Adobe Alamy  
Jan 8.19 25.59 7.95 39.12 138.89 219.74
Feb 11.98 31.45 6.93 49.81 15.40 115.57
Mar 17.92 55.92 3.85 44.16 60.18 182.03
Apr 135.89 39.06 20.70 31.93 0 227.58
May 29.22 52.86 5.25 50.23 19.39 156.95
June 21.92 79.56 3.50 214.47 86.70 406.15
July 44.85 23.13 2.80 41.00 95.59 207.37
Aug 36.21 40.83 10.05 52.54 8.00 147.63
Sep 19.48 18.21 7.30 102.03 0 147.02
Oct 41.78 40.76 4.55 59.04 10.81 156.94
Nov 14.02 43.95 8.38 42.21 35.11 143.67
Dec 9.97 28.02 5.15 35.40 0 78.54
             
 





  391.43 479.34 86.41 761.94 470.07 2,189.19
             
Direct           0
Total           2,189.19

 

2022

  Shutterstock iStock Dreamstime Adobe Alamy  
Jan 15.75 42.80 4.45 47.87 1.20 112.07
Feb 18.00 26.18 8.00 78.57 110.8 241.55
Mar 13.71 44.80 9.26 36.47 775.99 880.23
Apr 18.34 22.12 10.49 36.70 45.81 133.46
May 16.50 20.11 13.30 35.78 12.99 98.68
June 35.44 20.63 7.70 222.72 91.94 378.43
July 17.33 30.20 6.36 33.08 107.58 194.55
Aug 17.05 47.34 5.50 48.76 13.20 131.85
Sep 23.18 19.07 10.97 58.68 0.02 111.92
Oct 43.95 24.04 20.85 101.69 6.01 196.94
Nov 25.24 27.67 5.50 48.66 23.18 130.25
Dec 30.20 32.74 4.90 110.36 10.09 188.29
             
 





  274.69 357.70 107.28 859.34 1198.81 2797.82
             
Direct           420
Total           3217.82

 

2021

  Shutterstock iStock Dreamstime Adobe Alamy  
Jan 15.10 32.49 48.87 61.21 3.61 161.28
Feb 25.30 31.90 4.92 36.90 26.92 125.94
Mar 19.62 27.75 9.44 46.31 13.05 116.17
Apr 18.14 26.90 2.98 38.90 32.27 119.19
May 29.14 26.40 8.17 34.52 19.69 117.92
June 50.58 25.10 2.66 52.93 77.47 208.74
July 20.92 17.30 4.48 80.19 9.52 132.41
Aug 45.02 54.95 4.07 288.52 0.10 392.66
Sep 26.31 16.61 3.21 56.62 2.69 105.44
Oct 21.07 25.14 17.29 26.24 26.78 116.52
Nov 49.48 27.73 7.15 27.76 17.48 129.60
Dec 36.51 44.56 5.85 64.20 0.06 151.18
 





  357.19 357.13 118.89 814.30 229.64 1877.15
Direct           0
Total           1877.15

 

2020

  Shutterstock iStock Dreamstime Adobe Alamy  
Jan 36.37 24.28 9.95 42.18 18.35 131.13
Feb 32.10 41.50 21.80 38.33 25.00 158.73
Mar 25.82 32.27 11.85 35.15 9.68 114.77
Apr 22.23 23.69 14.00 25.85 23.44 109.21
May 51.97 27.31 18.08 35.17 0 132.53
June 21.23 46.10 7.44 23.65 14.53 112.95
July 28.58 22.66 1.81 18.69 20.95 92.69
Aug 13.91 22.75 3.72 45.22 3.62 89.22
Sep 29.90 20.85 1.84 53.23 1.27 107.09
Oct 73.77 26.01 4.06 41.49 18.42 163.75
Nov 56.18 45.03 6.32 31.38 42.24 181.15
Dec 36.11 28.09 7.95 38.74 15.93 126.82
 





  428.17 360.54 108.82 429.08 193.43 1520.04
Direct           100.00
Total           1620.04

2019

  Shutterstock iStock Dreamstime Adobe Alamy  
Jan 56.12 33.03 8.31 13.26 0 110.72
Feb 45.25 29.53 10.55 18.44 36.78 140.55
Mar 49.39 67.02 5.40 25.40 5.04 152.25
Apr 87.49 51.71 8.14 20.78 25.62 193.74
May 33.89 38.28 6.88 14.55 18.51 112.11
June 37.32 57.68 2.45 28.42 0.49 126.36
July 79.53 20.43 25.80 17.66 6.40 149.82
Aug 42.81 19.08 7.62 44.04 0 113.55
Sep 25.10 30.28 5.25 29.78 98.01 188.42
Oct 45.38 76.81 21.12 29.03 131.50 303.84
Nov 40.65 38.63 7.27 42.43 8.12 137.10
Dec 42.86 18.15 8.27 30.39 5.68 105.35
             
 





  585.79 480.63 117.06 314.18 336.15 1833.81

2018

  Shutterstock iStock Dreamstime Adobe Alamy  
Jan 29.02 28.86 8.70 10.46 22.50 99.54
Feb 32.47 25.64 9.80 4.64 0 72.55
Mar 50.22 29.55 5.45 6.67 7.04 98.93
Apr 66.72 43.09 2.80 6.80 0 119.41
May 24.34 44.51 3.39 4.63 2.75 79.62
Jun 61.52 37.00 8.94 7.87 0 115.33
Jul 61.90 17.92 3.73 5.20 0 88.75
Aug 43.25 26.68 2.10 7.27 0 79.30
Sep 28.76 38.10 8.89 11.45 0 87.20
Oct 79.77 29.88 7.85 23.99 65.15 206.64
Nov 55.58 37.16 7.60 19.01 5.15 124.50
Dec 38.67 41.82 7.15 38.11 37.50 163.25
             
 





  572.22 400.22 76.40 146.11 140.09 1335.04